Parcelcube Measurement Device Buying Guide
Feature | Parcelcube Vision | Parcelcube 1000 | Parcelcube 900XL | Parcelcube 900 |
---|---|---|---|---|
Maximum weight of weighed products: 40 kg | ✓ | ✓ | ✓ | ✓ |
Maximum weight of weighed products: 55 kg | – | – | ✓ | ✓ |
Maximum dimensions of measured products: 62 x 62 x 62 cm | ✓ | ✓ | ✓ | ✓ |
Maximum dimensions of measured products: 62 x 62 x 94 cm | – | ✓ | ✓ | ✓ |
Maximum dimensions of measured products: 82 x 82 x 94 cm | – | – | ✓ | – |
Maximum dimensions of measured products: 100 x 64 x 100 cm | – | ✓ | – | – |
Manual data entry for oversized and/or overweight items | ✓ | ✓ | ✓ | ✓ |
Measured products mostly regularly shaped | ✓ | ✓ | ✓ | ✓ |
Measured products mostly irregularly shaped | ✓ | ✓ With support stands | ✓ With support stands | ✓ With support stands |
Measured products are extremely thin | ✓ | – | – | – |
Device operates under even lighting conditions | ✓ | ✓ | ✓ | ✓ |
Device operates under uneven lighting conditions | – | ✓ | ✓ | ✓ |
Device operates as a standalone measurement unit | ✓ | ✓ | ✓ | ✓ |
Device integrates into ERP, TMS or WMS systems | ✓ | ✓ | ✓ | ✓ |
Measurement locations vary | Accessory Mobile Cart | Accessory Mobile Cart | Accessory Mobile Cart | Accessory Mobile Cart |
Power is available at measurement locations | ✓ | ✓ Not needed | ✓ | ✓ |
Power is not available at measurement locations | Accessory Mobile Cart + PowerBox | ✓ | Accessory Mobile Cart + PowerBox | Accessory Mobile Cart + PowerBox |
Device integrates into e-commerce platforms | ✓ | ✓ | ✓ | ✓ |
Parcelcube Vision | Parcelcube 1000 | Parcelcube 900XL | Parcelcube 900 |
Please note that if none of the listed options meets your needs, we also offer customized measurement device solutions. We kindly ask you to contact us separately if you require accessories such as the Mobile Cart, so we can ensure that the selected accessory is the best fit for your requirements.